
| S.NO. | PRODUCTS | BOTANICAL NAME | SPECIFICATION | MAJOR APPLICATIONS |
| 1 | Acetyl -11-keto-Beta -Boswellic acid | Boswellia serrata | 90% by HPLC | Anti-inflammatory and Anti-tumor & Arthritis and Joint Pain |
| 2 | Andrapholide | Andrographis paniculata | 90% by HPLC | Anti Inflammatory, Anti Viral, Anti bacterial & Liver Support |
| 3 | Bakuchiol | Psoralea corylifolia | 90% by HPLC | Anti-cancerous, anti-inflammatory, anti-depressant and anti-hyperglycemic |
| 4 | Berberin HCL | Berberis aristata | 95% by HPLC | Blood Sugar Regulation & Cardiovascular Health |
| 5 | Forskolin | Coleus forskohlii | 90% by HPLC | Weight Management & Asthma & respiratory health |
| 6 | Glabridin | Glycyrhizia glabra | 90% by HPLC | Antioxidant, anti-inflammatory, Anti-bacterial |
| 7 | 4-Hydroxy isoleucine | Trigonella foenum-greacum | 90% by HPLC | Anti-diabetic, Cardiovascular & Anti Obesity |
| 8 | Lysergol | Iponea hederacae | 95% by HPLC | Hypotensive, psychotropic analgesic and uterus and intestine stimulating drug |
| 9 | Methoxsalen | Ammi majis | 95-99% by HPLC | Treatment for Severe PSORIASIS |
| 10 | Piperine | Piper nigum | 95% by HPLC | Treat for Gastrointestinal disorders |
| 11 | Tetrahydrocurcuminoid | Curcuma longa | 95% by HPLC | Skin Whitener / Anti Oxidant |
| 12 | MAG (Monoammonium glycyrrhizinate) | Glycyrhizia glabra | 99% by HPLC | Anti Inflammatory & Liver protection |
